-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
2 YEARS WARRANTY
Upgrade your laptop or desktop computer for faster startups,
data transfers, and application loads with read speeds of up to 500MB/s
Faster performance and more reliable than traditional hard
drives
Shock and vibration resistant with no moving parts
application computer- laptop/desktop
type Internal
style SSD
interface type SATA3
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
products status New
place of origin Guangdong, China
item condition New
package Yes
interface rate 6Gb/s
Shell Material Metal
HDD Capacity 120GB – 1TB
Size 2.5″
Brand MemoryGhost
model number OSC-SSD-001
Read speed 501-600MB/S
Write speed 501-600MB/S
Product name 2.5″ SATA III SSD
Capacity 128GB 256GB 512GB 1TB
Interface SATA3.0 6 Gb/s
Used for Computer Laptop Desktop
Flash type Original 3D TLC Nand Flash
Test 100% Tested Working Bfore Send
Certification CEFCC ROHS ISO9001
NEW NEW Technology
Support System:Windows 11,window 10,
Windows 8,Windows 7,Mac OS X ,Linux
In stock
In stock
In stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 2 × 11 × 13 cm |
| Capacity | 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB, 128GB, 120GB, 240GB, 256GB, 480GB, 512GB, 1TB, 2TB, 3TB, 4TB, 6TB, 8TB |
| Weight | 0.5 kg |
|---|---|
| Dimensions | 2 × 11 × 13 cm |
| Capacity | 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB, 128GB, 120GB, 240GB, 256GB, 480GB, 512GB, 1TB, 2TB, 3TB, 4TB, 6TB, 8TB |
| Weight | 0.5 kg |
|---|---|
| Dimensions | 2 × 11 × 13 cm |
| Capacity | 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB, 128GB, 120GB, 240GB, 256GB, 480GB, 512GB, 1TB, 2TB, 3TB, 4TB, 6TB, 8TB |
| Weight | 0.5 kg |
|---|---|
| Dimensions | 2 × 11 × 13 cm |
| Capacity | 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB, 128GB, 120GB, 240GB, 256GB, 480GB, 512GB, 1TB, 2TB, 3TB, 4TB, 6TB, 8TB |
| Weight | 0.5 kg |
|---|---|
| Dimensions | 2 × 11 × 13 cm |
| Capacity | 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB, 128GB, 120GB, 240GB, 256GB, 480GB, 512GB, 1TB, 2TB, 3TB, 4TB, 6TB, 8TB |
| Weight | 0.5 kg |
|---|---|
| Dimensions | 2 × 11 × 13 cm |
| Capacity | 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB, 128GB, 120GB, 240GB, 256GB, 480GB, 512GB, 1TB, 2TB, 3TB, 4TB, 6TB, 8TB |
| Weight | 0.5 kg |
|---|---|
| Dimensions | 2 × 11 × 13 cm |
| Capacity | 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB, 128GB, 120GB, 240GB, 256GB, 480GB, 512GB, 1TB, 2TB, 3TB, 4TB, 6TB, 8TB |
| Weight | 0.5 kg |
|---|---|
| Dimensions | 2 × 11 × 13 cm |
| Capacity | 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB, 128GB, 120GB, 240GB, 256GB, 480GB, 512GB, 1TB, 2TB, 3TB, 4TB, 6TB, 8TB |
| Weight | 0.5 kg |
|---|---|
| Dimensions | 2 × 11 × 13 cm |
| Capacity | 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB, 128GB, 120GB, 240GB, 256GB, 480GB, 512GB, 1TB, 2TB, 3TB, 4TB, 6TB, 8TB |
| Weight | 0.5 kg |
|---|---|
| Dimensions | 2 × 11 × 13 cm |
| Capacity | 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB, 128GB, 120GB, 240GB, 256GB, 480GB, 512GB, 1TB, 2TB, 3TB, 4TB, 6TB, 8TB |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.